TARIFFS
LOW SEASON All year except seasons stated below.
| Nights | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8plus | |
| 1 B/R Ground | 190 | 350 | 495 | 620 | 725 | 810 | 875 | 125 | |
| 1 B/R 1st Floor | 200 | 370 | 525 | 660 | 775 | 870 | 945 | 135 | |
| 1 B/R 2nd Floor | 250 | 400 | 540 | 680 | 800 | 900 | 980 | 140 | |
| 2 B/R Garden/Pool | 250 | 400 | 540 | 680 | 800 | 900 | 980 | 140 | |
| 2 B/R River Views | 260 | 430 | 585 | 740 | 875 | 990 | 1085 | 155 | |
| 2 B/R River Front | 275 | 490 | 675 | 860 | 1025 | 1170 | 1295 | 185 | |
| 3 B/R River View | 370 | 580 | 780 | 980 | 1150 | 1290 | 1400 | 200 | |
| 3 B/R River Front | 400 | 610 | 825 | 1040 | 1225 | 1380 | 1505 | 215 |
MID SEASON : 14 Sept 08 – 12 Oct 08: 19 – 29 Jan 09
Easter 9 Apr 09 to 13 Apr 09
| Nights | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8plus | |
| 1 B/R Ground | 215 | 370 | 540 | 700 | 850 | 990 | 1120 | 160 | |
| 1 B/R 1st Floor | 285 | 410 | 585 | 760 | 925 | 1080 | 1225 | 175 | |
| 1 B/R 2nd Floor | 320 | 450 | 660 | 860 | 1050 | 1230 | 1400 | 200 | |
| 2 B/R Garden/Pool | 320 | 450 | 660 | 860 | 1050 | 1230 | 1400 | 200 | |
| 2 B/R River Views | 340 | 480 | 705 | 920 | 1125 | 1320 | 1505 | 215 | |
| 2 B/R River Front | 355 | 520 | 765 | 1000 | 1225 | 1440 | 1645 | 235 | |
| 3 B/R River View | 405 | 550 | 810 | 1060 | 1300 | 1530 | 1750 | 250 | |
| 3 B/R River Front | 425 | 590 | 855 | 1120 | 1375 | 1620 | 1855 | 265 |
HIGH SEASON: 31 Oct 08 – 2 Nov 08 (Triath); 19 Dec 08 – 18 Jan 09
| Nights | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 plus | |
| 1 B/R Ground | 380 | 420 | 615 | 800 | 975 | 1140 | 1295 | 185 | |
| 1 B/R 1st Floor | 325 | 450 | 660 | 860 | 1050 | 1230 | 1400 | 195 | |
| 1 B/R 2nd Floor | 340 | 540 | 795 | 1020 | 1250 | 1470 | 1680 | 240 | |
| 2 B/R Garden/Pool | 405 | 530 | 780 | 1120 | 1250 | 1470 | 1680 | 240 | |
| 2 B/R River Views | 355 | 570 | 840 | 1180 | 1350 | 1590 | 1820 | 260 | |
| 2 B/R River Front | 405 | 620 | 915 | 1200 | 1475 | 1740 | 1995 | 285 | |
| 3 B/R River View | 425 | 690 | 1020 | 1340 | 1650 | 1950 | 2240 | 315 | |
| 3 B/R River Front | 455 | 730 | 1080 | 1420 | 1750 | 2070 | 2380 | 340 |
Rates valid until 31st March 2010
Based on 4 people in a 2 bedroom apartment
and 6 people in a 3 bedroom apartment
Maximum no. of persons per apartment
2 Bedroom - 5 people
3 Bedroom – 7 people
Extra rate $30 per person per night
Deposit of $200 in low season & $400 other seasons
is required to confirm bookings
Hire of rollaway bed, porta cot, high chair
and resort equipment available
Please enquire for assistance with airport transfers or car hire
