TARIFFS
LOW SEASON All year except seasons stated below.
| Nights | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8plus | |
| 1 B/R Ground | 195 | 350 | 510 | 640 | 750 | 840 | 910 | 130 | |
| 1 B/R 1st Floor | 205 | 380 | 540 | 680 | 800 | 900 | 980 | 140 | |
| 1 B/R 2nd Floor | 255 | 410 | 555 | 700 | 825 | 930 | 1015 | 145 | |
| 2 B/R Garden/Pool | 255 | 410 | 555 | 700 | 825 | 930 | 1015 | 145 | |
| 2 B/R River Views | 265 | 440 | 600 | 760 | 900 | 1020 | 1120 | 160 | |
| 2 B/R River Front | 280 | 500 | 690 | 880 | 1050 | 1200 | 1330 | 190 | |
| 3 B/R River View | 380 | 600 | 810 | 1020 | 1200 | 1350 | 1470 | 205 | |
| 3 B/R River Front | 405 | 620 | 840 | 1060 | 1250 | 1410 | 1540 | 220 |
MID SEASON : 17 Sept 10 – 10 Oct 10: 15 – 30 Jan 11
| Nights | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8plus | |
| 1 B/R Ground | n/a | n/a | 555 | 720 | 875 | 1020 | 1155 | 165 | |
| 1 B/R 1st Floor | n/a | n/a | 600 | 780 | 950 | 1110 | 1260 | 180 | |
| 1 B/R 2nd Floor | n/a | n/a | 675 | 880 | 1075 | 1260 | 1435 | 205 | |
| 2 B/R Garden/Pool | n/a | n/a | 675 | 880 | 1075 | 1260 | 1435 | 205 | |
| 2 B/R River Views | n/a | n/a | 720 | 940 | 1150 | 1350 | 1540 | 220 | |
| 2 B/R River Front | n/a | n/a | 780 | 1020 | 1250 | 1470 | 1680 | 240 | |
| 3 B/R River View | n/a | n/a | 825 | 1080 | 1325 | 1550 | 1785 | 255 | |
| 3 B/R River Front | n/a | n/a | 870 | 1140 | 1400 | 1650 | 1890 | 270 |
HIGH SEASON: 22 Dec 10 – 14 Jan 11
Triath 29 Oct 10 - 1 Nov 10: Easter 21 Apr 11 - 26 Apr 11
| Nights | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 plus | |
| 1 B/R Ground | n/a | n/a | n/a | n/a | 1000 | 1170 | 1330 | 190 | |
| 1 B/R 1st Floor | n/a | n/a | n/a | n/a | 1075 | 1260 | 1435 | 205 | |
| 1 B/R 2nd Floor | n/a | n/a | n/a | n/a | 1275 | 1500 | 1715 | 245 | |
| 2 B/R Garden/Pool | n/a | n/a | n/a | n/a | 1275 | 1500 | 1715 | 245 | |
| 2 B/R River Views | n/a | n/a | n/a | n/a | 1375 | 1620 | 1855 | 265 | |
| 2 B/R River Front | n/a | n/a | n/a | n/a | 1500 | 1770 | 2030 | 290 | |
| 3 B/R River View | n/a | n/a | n/a | n/a | 1675 | 1980 | 2275 | 325 | |
| 3 B/R River Front | n/a | n/a | n/a | n/a | 1775 | 2100 | 2415 | 345 |
Rates valid until 30th April 2011
Based on 4 people in a 2 bedroom apartment
and 6 people in a 3 bedroom apartment
Maximum no. of persons per apartment
2 Bedroom - 5 people
3 Bedroom – 7 people
Extra rate $30 per person per night
Deposit of $200 in low season & $400 other seasons
is required to confirm bookings
Hire of rollaway bed, porta cot, high chair
and resort equipment available
Please enquire for assistance with airport transfers or car hire
